深圳市奋华自动化科技有限2024年最火爆的捕鱼
联系人:高先生
手机:13418972091
邮箱:1027620478@qq.com
1352556328@qq.com
网址:www.fenhuamv.com
地址:深圳市宝安区福永街道凤凰社区兴业三路2号礼悦智创园A幢305
BASLERac1/" target="_self">德国Basler acA1300-30gm/gc 130万像素GIGE千兆网CCD工业相机德国大品牌Basler,130万像素1294×964,SONY ICX445 CCD,逐行扫描全局快门,GIGE接口,1/3'靶面,3.45um像素尺寸,C卡口,最高帧率30FPS,支持硬件
Specification | acA1300-30gm |
---|---|
Resolution | 1296 x 966 |
Sensor Type | Sony ICX445AL Progressive scan CCD Global shutter |
Optical Size | 1/3" |
Effective Sensor Diagonal | 6.1 mm |
Pixel Size (H x V) | 3.75 μm x 3.75 μm |
Frame Rate | 30 fps |
Product Line | baslerweb.com/en/products/cameras/area-scan-cameras/ace#productline=aceclassic" class="external" style="color: rgb(36, 97, 164); text-decoration: none; background: url(/product/"images/basler_external_link.png") left center no-repeat transparent; padding-left: 14px;">ace classic |
Mono / Color | Mono |
Image Data Interface | Fast Ethernet (100 Mbit/s) Gigabit Ethernet (1000 Mbit/s) |
Pixel Formats | See Pixel Format. |
Synchronization | Via hardware trigger Via software trigger Via free run |
Exposure Time Control | Via hardware trigger or programmable via the camera API |
Camera Power Requirements | Power over Ethernet (PoE) 802.3af compliant supplied via Ethernet connector 12 VDC supplied via I/O connector |
≈2.7 W when using Power over Ethernet ≈2.2 W @ 12 VDC when supplied via I/O connector | |
I/O Lines | 1 opto-coupled input line 1 opto-coupled output line |
Lens Mount | C-mount, CS-mount |
Size (L x W x H) | 42.0 mm x 29 mm x 29 mm (without lens mount or connectors) 60.3 mm x 29 mm x 29 mm (with lens mount and connectors) |
Weight | <90 g |
Conformity | CE (includes RoHS), UL Listed, FCC, GenICam, GigE Vision, IP30, IEEE 802.3af (PoE), REACH The EU Declaration of Conformity is available on the Basler website |
Software | Basler pylon Camera Software Suite (version 4.0 or higher) Available for Windows, Linux x86, Linux ARM, and OS X |
Accessories | Cables for your camera model Lenses for your camera model Additional accessories for your camera model |
The spectral response curve excludes lens characteristics and light source characteristics.
C-Mount Camera Models
CS-Mount Camera Models